No image yet | ARIA/ARIA PRO II MAC-30Read more |
No image yet | ARIA/ARIA PRO II MAC-35Read more |
No image yet | ARIA/ARIA PRO II MAC-40Read more |
No image yet | ARIA/ARIA PRO II MAC-50/7Read more |
No image yet | ARIA/ARIA PRO II MAC-50QRead more |
No image yet | ARIA/ARIA PRO II MAC-55Read more |
No image yet | ARIA/ARIA PRO II MAC-60Read more |
Specifications:
Model | Image | Finish colors | Finish effects | Number of strings | Scale length |
---|---|---|---|---|---|
ARIA/ARIA PRO II MAC-30 2004 | No image yet | black finish, blue finish, red finish | metallic finish | 6 strings | 25.5 inches scale-length |
ARIA/ARIA PRO II MAC-35 2003 | No image yet | amber finish, black finish, blue finish, red finish | matte finish, metallic finish | 6 strings | 25.5 inches scale-length |
ARIA/ARIA PRO II MAC-40 2004 | No image yet | black finish, blue finish, red finish | metallic finish | 6 strings | 25.5 inches scale-length |
ARIA/ARIA PRO II MAC-50/7 2000 | No image yet | black finish | flame finish | 7 strings | 25.5 inches scale-length |
ARIA/ARIA PRO II MAC-50Q 2000 | No image yet | - | flame finish | 6 strings | 25.5 inches scale-length |
ARIA/ARIA PRO II MAC-55 2003 | No image yet | - | flame finish | 6 strings | 25.5 inches scale-length |
ARIA/ARIA PRO II MAC-60 2000 | No image yet | - | - | 6 strings | 25.5 inches scale-length |
Maple bolon 14 degree pitched heads and all the controls you need to sound your best. Strap on a MAC series guitar and make your band or solo gig kick.
- Find the best selection of Aria Guitars at Guitar Center at the guaranteed lowest prices and free shipping.
- The Aria MAC 50 guitar has a humbucker and 2 single-coils with coil tapping that provide ample tone variety while the tremolo bridge let's you dive bomb all night while staying in tune. FEATURES Body: Alder, Carved Top, Quilted Gravure.
Model | Body shape features | Body top material | Body material |
---|---|---|---|
ARIA/ARIA PRO II MAC-30 2004 | carved top, double cutaway | alder body top | - |
ARIA/ARIA PRO II MAC-35 2003 | carved top, double cutaway | alder body top | - |
ARIA/ARIA PRO II MAC-40 2004 | carved top, double cutaway | alder body top | - |
ARIA/ARIA PRO II MAC-50/7 2000 | carved top, double cutaway | alder body top | - |
ARIA/ARIA PRO II MAC-50Q 2000 | carved top, double cutaway | alder body top | - |
ARIA/ARIA PRO II MAC-55 2003 | carved top, double cutaway | alder body top | - |
ARIA/ARIA PRO II MAC-60 2000 | carved top, double cutaway | flamed maple body top | alder body |
Model | Fingerboard inlay material | Fingerboard material | Fingerboard position markers |
---|---|---|---|
ARIA/ARIA PRO II MAC-30 2004 | pearl fingerboard inlay material | rosewood fingerboard | dot fingerboard position markers |
ARIA/ARIA PRO II MAC-35 2003 | pearl fingerboard inlay material | rosewood fingerboard | dot fingerboard position markers |
ARIA/ARIA PRO II MAC-40 2004 | pearl fingerboard inlay material | rosewood fingerboard | dot fingerboard position markers |
ARIA/ARIA PRO II MAC-50/7 2000 | pearl fingerboard inlay material | rosewood fingerboard | dot fingerboard position markers |
ARIA/ARIA PRO II MAC-50Q 2000 | pearl fingerboard inlay material | rosewood fingerboard | dot fingerboard position markers |
ARIA/ARIA PRO II MAC-55 2003 | pearl fingerboard inlay material | rosewood fingerboard | dot fingerboard position markers |
ARIA/ARIA PRO II MAC-60 2000 | pearl fingerboard inlay material | rosewood fingerboard | dot fingerboard position markers |
Model | Hardware color | Bridge |
---|---|---|
ARIA/ARIA PRO II MAC-30 2004 | silver hardware | - |
ARIA/ARIA PRO II MAC-35 2003 | chrome hardware | - |
ARIA/ARIA PRO II MAC-40 2004 | silver hardware | - |
ARIA/ARIA PRO II MAC-50/7 2000 | black hardware | KKT-C tremolo |
ARIA/ARIA PRO II MAC-50Q 2000 | chrome hardware | - |
ARIA/ARIA PRO II MAC-55 2003 | chrome hardware | hardtail bridge |
ARIA/ARIA PRO II MAC-60 2000 | chrome hardware | - |
Guitar Aria Mac 50 Year
Model | Neck joint | Number of frets | Peghead (headstock) | Neck material |
---|---|---|---|---|
ARIA/ARIA PRO II MAC-30 2004 | bolt on neck | 24 fret | matching-finish headstock | - |
ARIA/ARIA PRO II MAC-35 2003 | bolt on neck | 24 fret | matching-finish headstock | - |
ARIA/ARIA PRO II MAC-40 2004 | bolt on neck | 24 fret | matching-finish headstock | - |
ARIA/ARIA PRO II MAC-50/7 2000 | bolt on neck | 24 fret | matching-finish headstock | maple neck |
ARIA/ARIA PRO II MAC-50Q 2000 | bolt on neck | 24 fret | matching-finish headstock | maple neck |
ARIA/ARIA PRO II MAC-55 2003 | bolt on neck | 24 fret | matching-finish headstock | maple neck |
ARIA/ARIA PRO II MAC-60 2000 | bolt on neck | 24 fret | matching-finish headstock | maple neck |
Guitar Aria Mac 50 Songs
Model | Pickup selector controls | Tone controls | Volume controls |
---|---|---|---|
ARIA/ARIA PRO II MAC-30 2004 | 5-way selector switch | 1 tone control | 1 volume control |
ARIA/ARIA PRO II MAC-35 2003 | 5-way selector switch | 1 tone control | 1 volume control |
ARIA/ARIA PRO II MAC-40 2004 | 5-way selector switch | 1 tone control | 1 volume control |
ARIA/ARIA PRO II MAC-50/7 2000 | 5-way selector switch | 1 tone control | 1 volume control |
ARIA/ARIA PRO II MAC-50Q 2000 | 5-way selector switch | 1 tone control | 1 volume control |
ARIA/ARIA PRO II MAC-55 2003 | 5-way selector switch | 1 tone control | 1 volume control |
ARIA/ARIA PRO II MAC-60 2000 | 5-way selector switch | 1 tone control | 1 volume control |
Guitar Aria Mac 50 Mg
Model | Pickups configuration | Pickups brand and model |
---|---|---|
ARIA/ARIA PRO II MAC-30 2004 | 2 single coil pickups and 1 humbucker pickup | - |
ARIA/ARIA PRO II MAC-35 2003 | 2 single coil pickups and 1 humbucker pickup | - |
ARIA/ARIA PRO II MAC-40 2004 | 1 single coil and 2 humbucker pickups | - |
ARIA/ARIA PRO II MAC-50/7 2000 | 2 humbucker pickups | - |
ARIA/ARIA PRO II MAC-50Q 2000 | 2 single coil pickups and 1 humbucker pickup | - |
ARIA/ARIA PRO II MAC-55 2003 | 2 humbucker pickups | - |
ARIA/ARIA PRO II MAC-60 2000 | 2 single coil pickups and 1 humbucker pickup | Seymour Duncan pickup(s) |